Download the results

Ranks | District Rank | Island Rank | ||
---|---|---|---|---|
BIOLOGICAL SCIENCE | ||||
Handunnetti Tharuka Sahan Deshapriya | 5 | 75 | ||
Denipitiya Vithanage Seruna Geesen | 8 | 157 | ||
Dunuge Udula Thathsara Wijayawardhane | 10 | 164 | ||
PHYSICAL SCIENCE | ||||
Tharana Vimukthi Pathirage | 10 | 82 | ||
Aluthgama Guruge Gaminidu Sasmitha | 10 | 92 | ||
Sasmitha Mewul Lokukumara | 3 | 21 | ||
ENGINEERING TECHNOLOGY | ||||
Gunasekara Wishenjaye Dilana Damhiru | 4 | 55 | ||
Gajendra Kaveeshwara Kuruppuarachchi | 4 | 70 | ||
Kottawa Gamage Imesh Dilshan | 9 | 103 | ||
Lekamwasam Dambure Liyanage Yasod Layan | 10 | 126 | ||
COMMERCE | ||||
Uyanage Harindu Rashmika | 7 | 80 | ||
Dikwela Patabendige Thivindu Sandul De Silva | 10 | 140 | ||
Godawaththte Liyanage Tharusha Daham Dileneth | 10 | 142 | ||
ARTS | ||||
Kitthangoda Gamage Avindu Nethsara | 4 | 45 |
Subject Stream | 3A’s | Count |
---|---|---|
Biological Science | Pasindu Kalhara Ketipe Arachchi | 20 |
Kalinga Achintha Dilruk De Silva | ||
Asheka Amayuru Samararatna Kodikara | ||
Denipitiya Vithanage Sewwandi Geesen | ||
Hangamuwa Mohomot Kavinda Madhuranga | ||
Handunnetti Tharuka Sahan Deshapriya | ||
Hettiyawandi Rishon Rochana De Silva | ||
Kitthingaha Dulina Nethmiya De Zoysa | ||
Kolonthotuwa Silwathge Weeresha Amamianna | ||
Ruchitha Jeewaka Mahendra Warusawithana | ||
Dunuge Udula Thathsara Wijayawardhane | ||
Ganindhu Pehesara Manayakkara Withanachchi | ||
Kodipili Kankanamge Yenuli Jispraa Dias | ||
Gagana Pabasara Kumarasiri Jayawardana | ||
Ambalangodage Don Dumindu Prasad De Silva | ||
Dewasingha Rashindu Ashen Kaushika | ||
Hiniduwa Gamage Shashika Sahansara Vidushani | ||
Dunith Somal Lokugama | ||
Poruthota Hapuarachchilage Manuja Pasindu Jayathilaka | ||
Nirmal Randika Welerathna Jayathilaka Amarasiriwardhana |
Subject Stream | 3A’s | Count |
---|---|---|
Commerce | Sasmitha Chamikara Theenu Yapa | 20 |
Kavishka Sandaruwan Alahakoon | ||
Senadhi Pathirage Vishal Kavinda | ||
Wedage Kasun Dilhara Ariyarathna | ||
Jinarathna Durage Wenura Sandeepa | ||
Wickrama Kankanamge Sathira Dahamsak | ||
Merenchi Kankanamge Jeeva Jayanindu | ||
Govipala Godage Suresh Sampath Kumara | ||
Gammaddawaththege Chirana Imanjith | ||
Nabadawa Vithanage Senula Sandeepa | ||
Kariyavasam Loku Gamage Vihanga Kavinda | ||
Godawaththe Liyanage Tharusha Daham Dilneth | ||
Jayasinghe Pathiranage Binuka Bimsara Lakshan | ||
Dikwella Patabendige Thevindu Sandul De Silva | ||
Kariyawasam Katukoliha Gamage Nisal Nadeepa | ||
Maneesha Gunawardena | ||
Uyanage Sasindu Dilshara | ||
Uyanage Harindu Rashmika | ||
Dehigaspege Avishka Nirmal | ||
Laknindu Rasanjaya Manawadu |
Subject Stream | 3A’s | Count |
---|---|---|
Engineering Technology | KOTTAWA GAMAGE IMESH DILSHAN | 5 |
GAJENDRA KAVEESHWARA KURUPPUARACHCHI | ||
GUNASEKARA WIJESINHAGE DILANA DAMHIRU | ||
LEKAMWASAM DAMBURE LIYANAGE YASOD LAYAN | ||
SASMITHA MEWUL LOKUKUMARA |
Subject Stream | 3A’s | Count |
---|---|---|
Arts | THALPE LIYANAGE PRAVEEN PAMODA | 6 |
KOMBALA VITHANAGE INDUPA JINATH | ||
KITHTHANGODA GAMAGE AVINDU NETHSARA | ||
WATHUDURA DINANTHA THENUJANA SILVA | ||
LORENSU HEWA SAHAJA NIKESH NALANDA | ||
WEERATHUNGA ARACHCHIGE DINETH WIRODARA |
Subject Stream | 3A’s | Count |
---|---|---|
Physical Science | AMBAGAHADUWAGE NEVINDU MANDITH | 31 |
MOHAMED ISMATH MOHAMED IHSAN | ||
WIJEMUNI SANSIKA VIHAN HEMSARA | ||
MUDUGAMUWA HEWAGE CHANURA MIHAN | ||
EPA KANKANAMGE MANUSHA PRABHASHARA | ||
ALUTHGAMA GURUNGE GAMINDU SASMITHA | ||
KALAHE WALAKUMBURAGE DILSARA ADITHYA | ||
SUBASINGHE KANKANAMGE DULAJ SANDEEPA | ||
KODIPPILI ARACHCHIGE VIHANGA RANDUNU | ||
RANCHIGODA KANKANAMGE YEWAN RANVIDU | ||
BOLABOTUWAGE THIMIRA SANJANA FERNANDO | ||
ALAWATHTHA KANKANAMGE SITHIL MANDEEPA | ||
GODAPITIYE HEWA ARACHCHIGE ISURU ANJANA | ||
KANKANI LOKUGE GESANDU GEETHIKA UDANETH | ||
GORAKAWELLA PATHIRANAGE THISATH METHDUNU | ||
HEENATIGALA KANATHTHEGEI SENURA NETHMINA | ||
GIRIGORIS JANSAGE DINODH BAARITHA SENADEERA | ||
HEWA WITHARANA GAMPALAGE DON KALINDU NIMTHAKA | ||
WIJEKOON PANAPITIYAGE NITHILA NAVANJANA NETHUPAHAN | ||
AKURANGODA VITHANAGE THISHAN DEVINDA DAMRUWAN | ||
GALHENA KANKANAMGE PASINDU NIMSARA DHARMAKEERTHI | ||
HEWAWASAM GURUKANDAGE METHINDU YEHAN PUSHPAKUMARA | ||
MUDUGAMUWA HEWAGE KANILA PEHESARA HEMACHANDRA | ||
BASKARAN MOKSHAN DANUSH | ||
SASHILA BHASURA HEWAGE | ||
WEKETIYAGE DASSAKA SUBAHU | ||
HETTI WATTAGE NADUN DAMSARA | ||
THARANA VIMUKTHI PATHIRAGE | ||
KODITHUWAKKU ARACHCHIGE MALISHA MINIDUL PRABHASHANA | ||
EKANAYAKA MUDIYANSELAGE VASHEN VIDURA BANDARA EKANAYAKE | ||
MAPALAGAMA LIYANAGE ANUK INDEEPANA |